diff options
| author | Huang Shijie <shijie@os.amperecomputing.com> | 2024-09-06 13:30:19 +0800 | 
|---|---|---|
| committer | Peter Zijlstra <peterz@infradead.org> | 2024-09-10 09:51:15 +0200 | 
| commit | 2cab4bd024d23f658e40dce209dfd012f4e8b19a (patch) | |
| tree | 1441115ff408cff49554f48edda4945606648b96 /lib/crypto/mpi/mpiutil.c | |
| parent | c662e2b1e8cfc3b6329704dab06051f8c3ec2993 (diff) | |
sched/debug: Fix the runnable tasks output
The current runnable tasks output looks like:
  runnable tasks:
   S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
  -------------------------------------------------------------------------------------------------------------
   Ikworker/R-rcu_g     4         0.129049 E         0.620179           0.750000         0.002920         2   100         0.000000         0.002920         0.000000         0.000000 0 0 /
   Ikworker/R-sync_     5         0.125328 E         0.624147           0.750000         0.001840         2   100         0.000000         0.001840         0.000000         0.000000 0 0 /
   Ikworker/R-slub_     6         0.120835 E         0.628680           0.750000         0.001800         2   100         0.000000         0.001800         0.000000         0.000000 0 0 /
   Ikworker/R-netns     7         0.114294 E         0.634701           0.750000         0.002400         2   100         0.000000         0.002400         0.000000         0.000000 0 0 /
   I    kworker/0:1     9       508.781746 E       511.754666           3.000000       151.575240       224   120         0.000000       151.575240         0.000000         0.000000 0 0 /
Which is messy. Remove the duplicate printing of sum_exec_runtime and
tidy up the layout to make it look like:
  runnable tasks:
   S            task   PID       vruntime   eligible    deadline             slice          sum-exec      switches  prio         wait-time        sum-sleep       sum-block  node   group-id  group-path
  -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   I     kworker/0:3  1698       295.001459   E         297.977619           3.000000        38.862920         9     120         0.000000         0.000000         0.000000   0      0        /
   I     kworker/0:4  1702       278.026303   E         281.026303           3.000000         9.918760         3     120         0.000000         0.000000         0.000000   0      0        /
   S  NetworkManager  2646         0.377936   E           2.598104           3.000000        98.535880       314     120         0.000000         0.000000         0.000000   0      0        /system.slice/NetworkManager.service
   S       virtqemud  2689         0.541016   E           2.440104           3.000000        50.967960        80     120         0.000000         0.000000         0.000000   0      0        /system.slice/virtqemud.service
   S   gsd-smartcard  3058        73.604144   E          76.475904           3.000000        74.033320        88     120         0.000000         0.000000         0.000000   0      0        /user.slice/user-42.slice/session-c1.scope
Reviewed-by: Christoph Lameter (Ampere) <cl@linux.com>
Signed-off-by: Huang Shijie <shijie@os.amperecomputing.com>
Signed-off-by: Peter Zijlstra (Intel) <peterz@infradead.org>
Link: https://lkml.kernel.org/r/20240906053019.7874-1-shijie@os.amperecomputing.com
Diffstat (limited to 'lib/crypto/mpi/mpiutil.c')
0 files changed, 0 insertions, 0 deletions
