diff options
author | Samin Guo <samin.guo@starfivetech.com> | 2023-08-10 15:46:46 +0800 |
---|---|---|
committer | Conor Dooley <conor.dooley@microchip.com> | 2023-08-13 11:12:20 +0100 |
commit | f331eb1f5454123f3cec51c18a3d86c2a53bddb9 (patch) | |
tree | 69960188bad0b0c1f794a306ddb04a06354b904f /scripts/gdb/linux/utils.py | |
parent | 87ddf5b1096467d24584ea61de0580776722d961 (diff) |
riscv: dts: starfive: jh7110: Fix GMAC configuration
Fixed configuration to improve the speed of TCP RX.
Before:
# iperf3 -s
-----------------------------------------------------------
Server listening on 5201 (test #1)
-----------------------------------------------------------
Accepted connection from 192.168.1.4, port 47604
[ 5] local 192.168.1.3 port 5201 connected to 192.168.1.4 port 47612
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 36.3 MBytes 305 Mbits/sec
[ 5] 1.00-2.00 sec 35.6 MBytes 299 Mbits/sec
[ 5] 2.00-3.00 sec 36.5 MBytes 306 Mbits/sec
[ 5] 3.00-4.00 sec 36.5 MBytes 306 Mbits/sec
[ 5] 4.00-5.00 sec 35.7 MBytes 300 Mbits/sec
[ 5] 5.00-6.00 sec 35.4 MBytes 297 Mbits/sec
[ 5] 6.00-7.00 sec 37.1 MBytes 311 Mbits/sec
[ 5] 7.00-8.00 sec 35.6 MBytes 298 Mbits/sec
[ 5] 8.00-9.00 sec 36.4 MBytes 305 Mbits/sec
[ 5] 9.00-10.00 sec 36.3 MBytes 304 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 361 MBytes 303 Mbits/sec receiver
After:
# iperf3 -s
-----------------------------------------------------------
Server listening on 5201 (test #1)
-----------------------------------------------------------
Accepted connection from 192.168.1.4, port 47710
[ 5] local 192.168.1.3 port 5201 connected to 192.168.1.4 port 47720
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 111 MBytes 932 Mbits/sec
[ 5] 1.00-2.00 sec 111 MBytes 934 Mbits/sec
[ 5] 2.00-3.00 sec 111 MBytes 934 Mbits/sec
[ 5] 3.00-4.00 sec 111 MBytes 934 Mbits/sec
[ 5] 4.00-5.00 sec 111 MBytes 934 Mbits/sec
[ 5] 5.00-6.00 sec 111 MBytes 935 Mbits/sec
[ 5] 6.00-7.00 sec 111 MBytes 934 Mbits/sec
[ 5] 7.00-8.00 sec 111 MBytes 935 Mbits/sec
[ 5] 8.00-9.00 sec 111 MBytes 934 Mbits/sec
[ 5] 9.00-10.00 sec 111 MBytes 934 Mbits/sec
[ 5] 10.00-10.00 sec 167 KBytes 933 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 1.09 GBytes 934 Mbits/sec receiver
Reviewed-by: Hal Feng <hal.feng@starfivetech.com>
Signed-off-by: Samin Guo <samin.guo@starfivetech.com>
Fixes: 1ff166c97972 ("riscv: dts: starfive: jh7110: Add ethernet device nodes")
Reviewed-by: Emil Renner Berthing <emil.renner.berthing@canonical.com>
[conor: converted to decimal per emil's request]
Signed-off-by: Conor Dooley <conor.dooley@microchip.com>
Diffstat (limited to 'scripts/gdb/linux/utils.py')
0 files changed, 0 insertions, 0 deletions