diff options
| author | Han Gao <rabenda.cn@gmail.com> | 2025-09-10 18:55:31 +0800 | 
|---|---|---|
| committer | Inochi Amaoto <inochiama@gmail.com> | 2025-09-17 14:36:19 +0800 | 
| commit | 4d94abded400a5194b929c26b3aa07fb9485fe35 (patch) | |
| tree | 8a32a685acf04246be1af49b426fbfc994e1bcd2 /tools/perf/scripts/python/libxed.py | |
| parent | 8f5ae30d69d7543eee0d70083daf4de8fe15d585 (diff) | |
dts: sophgo: sg2042: added numa id description
According to the description of [1], sg2042 is divided into 4 numa.
STREAM test performance will improve.
Before:
Function    Best Rate MB/s  Avg time     Min time     Max time
Copy:           10739.7     0.015687     0.014898     0.016385
Scale:          10865.9     0.015628     0.014725     0.016757
Add:            10622.3     0.023276     0.022594     0.023899
Triad:          10583.4     0.023653     0.022677     0.024761
After:
Function    Best Rate MB/s  Avg time     Min time     Max time
Copy:           34254.9     0.005142     0.004671     0.005995
Scale:          37735.5     0.004752     0.004240     0.005407
Add:            44206.8     0.005983     0.005429     0.006461
Triad:          43040.6     0.006320     0.005576     0.006996
[1] https://github.com/sophgo/sophgo-doc/blob/main/SG2042/TRM/source/pic/mesh.png
Signed-off-by: Han Gao <rabenda.cn@gmail.com>
Reviewed-by: Chen Wang <unicorn_wang@outlook.com>
Link: https://lore.kernel.org/r/20250910105531.519897-1-rabenda.cn@gmail.com
Signed-off-by: Inochi Amaoto <inochiama@gmail.com>
Signed-off-by: Chen Wang <unicorn_wang@outlook.com>
Signed-off-by: Chen Wang <wangchen20@iscas.ac.cn>
Diffstat (limited to 'tools/perf/scripts/python/libxed.py')
0 files changed, 0 insertions, 0 deletions
