summaryrefslogtreecommitdiff
path: root/Documentation/ABI/testing/debugfs-alienware-wmi
blob: c7f525d6baac962be82780608f8da5c0368600cc (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
What:		/sys/kernel/debug/alienware-wmi-<wmi_device_name>/system_description
Date:		March 2025
KernelVersion:	6.15
Contact:	Kurt Borja <kuurtb@gmail.com>
Description:
		This file exposes the raw ``system_description`` number reported
		by the WMAX device.

		Only present on devices with the AWCC interface.

		See Documentation/admin-guide/laptops/alienware-wmi.rst for
		details.

		RO

What:		/sys/kernel/debug/alienware-wmi-<wmi_device_name>/hwmon_data
Date:		March 2025
KernelVersion:	6.15
Contact:	Kurt Borja <kuurtb@gmail.com>
Description:
		This file exposes HWMON private data.

		Includes fan sensor count, temperature sensor count, internal
		fan IDs and internal temp IDs.

		See Documentation/admin-guide/laptops/alienware-wmi.rst for
		details.

		RO

What:		/sys/kernel/debug/alienware-wmi-<wmi_device_name>/pprof_data
Date:		March 2025
KernelVersion:	6.15
Contact:	Kurt Borja <kuurtb@gmail.com>
Description:
		This file exposes Platform Profile private data.

		Includes internal mapping to platform profiles and thermal
		profile IDs.

		See Documentation/admin-guide/laptops/alienware-wmi.rst for
		details.

		RO

What:		/sys/kernel/debug/alienware-wmi-<wmi_device_name>/gpio_ctl/total_gpios
Date:		May 2025
KernelVersion:	6.16
Contact:	Kurt Borja <kuurtb@gmail.com>
Description:
		Total number of GPIO pins reported by the device.

		RO

What:		/sys/kernel/debug/alienware-wmi-<wmi_device_name>/gpio_ctl/pinX
Date:		May 2025
KernelVersion:	6.16
Contact:	Kurt Borja <kuurtb@gmail.com>
Description:
		This file controls GPIO pin X status.

		See Documentation/wmi/devices/alienware-wmi.rst for details.

		RW