| Mode | Name | Size | |
|---|---|---|---|
| d--------- | acpi | 1138 | logplain | 
| d--------- | asm-generic | 4461 | logplain | 
| d--------- | clocksource | 202 | logplain | 
| d--------- | crypto | 1840 | logplain | 
| d--------- | drm | 2970 | logplain | 
| d--------- | dt-bindings | 899 | logplain | 
| d--------- | keys | 519 | logplain | 
| d--------- | kvm | 154 | logplain | 
| d--------- | linux | 46814 | logplain | 
| d--------- | math-emu | 318 | logplain | 
| d--------- | media | 2145 | logplain | 
| d--------- | memory | 39 | logplain | 
| d--------- | misc | 180 | logplain | 
| d--------- | net | 6814 | logplain | 
| d--------- | pcmcia | 212 | logplain | 
| d--------- | ras | 39 | logplain | 
| d--------- | rdma | 1218 | logplain | 
| d--------- | rxrpc | 36 | logplain | 
| d--------- | scsi | 1814 | logplain | 
| d--------- | soc | 354 | logplain | 
| d--------- | sound | 5575 | logplain | 
| d--------- | target | 175 | logplain | 
| d--------- | trace | 188 | logplain | 
| d--------- | uapi | 317 | logplain | 
| d--------- | video | 2058 | logplain | 
| d--------- | xen | 623 | logplain | 
